NEP 2020
BA, BA (HONOURS) AND BA (HONOURS) WITH RESEARCH
- In the 1st Semester, student will be offered three different subjects A, B and C.
- Also they will be offered the following subjects:
- One MULTI-DISCIPLINARY COURSE (MDSC)
- One ABILITY ENHANCEMENT COURSE (AEC) -English
- One VALUE ADDED COURSE (VAC)
- One SKILL ENHANCEMENT COURSE (SEC)
- Punjabi/HCP
- The college offers TWO options to the student. The student will choose the option at the end of the 2nd Semester/beginning of the 3rd
- At the end of the 2nd Semester, each student may choose any one of the two streams namely Discipline Specific- Single Major (Table 1) or Multi-Disciplinary- Two Major (Table 2).
- The student opting for Single Major must secure 50% credits of the total credits in the Major subject and obtain 24 credits from the Minor subject(s). To qualify for Minor in a particular subject, the student must attain at least 12 credits in that subject(s).
- Once Major and Minor papers are chosen in 3rd Semester, the same will continue as Major and Minor subject in the subsequent semester.
- Honours course will be of 8 semesters, and the student can pursue (i) BA Honours, OR (ii) BA Honours with research.
- A student who secures 75% or more marks in aggregate till Semester 6 (up to 3 year degree) shall be eligible for 4 YEAR DEGREE B.A. HONOURS with research, on the condition that the institution is a PU approved Research Centre.
- The student can otherwise pursue Honours in a subject of her choice, if the college offers Honours in that subject.
- A student can opt for subjects with credits amounting up to 20% of the total credits from online courses available at SWAYAM platform of MoE (GoI) after due approval by the Under Graduate Board of Studies.
- The student shall be allowed to resume within three years and complete the degree programme within the stipulated maximum period of seven years.
Certification and Duration of Study with Multiple Entry Multiple Exit (MEME)
Duration of Study | Semesters Completed | Certification Earned |
---|---|---|
4 Years | Eight Semesters | Bachelor's Degree (Honours) Bachelor's Degree (Honours with Research) |
3 Years | Six Semesters | Bachelor's Degree |
2 Years | Four Semesters | Undergraduate Diploma |
1 Year | Two Semesters | Undergraduate Certificate |
Percentage Marks (PM) | Grade Point | Letter Grade |
95 ≥ PM ≤100 | 10 | O (Outstanding) |
85 ≥ PM <95 | 9 | A+ (Excellent) |
75 ≥ PM <85 | 8 | A (Very Good) |
65 ≥ PM <75 | 7 | B+ (Good) |
55 ≥ PM <65 | 6 | B (Above Average) |
45 ≥ PM <55 | 5 | C (Average) |
40 ≥ PM <45 | 4 | P (Pass) |
PM < 40 | 0 | F (Fail) |
Absent | 0 | - |
Sem | Sub.A | MDC | AEC | VAC | SEC | Internship/ Community Work | Pbi/ HCP (2 Cr) | Total Credits |
Sub.B | (3 Cr) | (2 Cr) | (2Cr) | (3Cr) | (2 Cr) | |||
Sub.C | ||||||||
I | A-1 | MDC 1 | Eng.1 | VAC1 | SEC-1 | Pbi. 1/ HCP 1 | 24 | |
B-1 | ||||||||
C-1 | ||||||||
II | A-2 | MDC2 | Eng.2 | VAC2 | SEC2 | Pbi-2/ HCP 2 | 24 | |
B-2 | ||||||||
C-2 |
NEP 2020 TABLE-1
BA, BA HONOURS AND BA HONOURS WITH RESEARCH
The student exiting the programme after one year, securing 48 credits, will be awarded UG Certificate provided she secures 4 credits from Summer Internship/Community Work.
MDC- MULTI-DISCIPLINARY COURSE
IDC- INTER-DISCIPLINARY COURSE
AEC- ABILITY ENHANCEMENT COURSE
VAC- VALUE ADDED COURSE
SEC- SKILL ENHANCEMENT COURSE
*MDC should be such a subject which is:
(i) not one of the subjects offered by the student that is A, B or C, and
(ii) not offered by the student at +2 level.
The candidate has to select Major and Minor out of the 3 subjects studied in the 1st and 2nd Semester at the end of the 2nd Semester/beginning of the 3rd Semester.
Sem. | |||||||||
III | MAJ A- 3 MAJ A- 4 | MIN B-3 or C-3 | MDC-3 | Eng-3/ MIL-1 | VAC-3 | SEC-3 | Pbi-3/ HCP-3 | 24 | |
IV | MAJ A- 5 MAJ A- 6 MAJ A- 7 MAJ A- 8 | MIN B-4 or C-4 | Eng-4/ MIL-2 | Pbi-4/ HCP-4 | 24 | ||||
Total Credits | 96 |
The student exiting the programme after two years securing 96 credits will be awarded UG Diploma provided she secures 4 credits from Summer Internship.
Sem. | |||||||||
V | MAJ A- 9 MAJ A-10 MAJ A-11 MAJ A-12 MAJ A-13 | Internship/ Community Work | Pbi. 5/ HCP-5 | 24 | |||||
VI | MAJ A-14 MAJ A-15 MAJ A-16 MAJ A-17 MAJ A-18 | Eng. 5/ MIL | Pbi. 6/ HCP-6 | 24 | |||||
Total Credits | 144 |
The student successfully securing 144 credits will be awarded BA degree.
Honours without Research
Sem. | |||||||||
VII | MAJ A-19 RM# MAJ A-20 MAJ A-21 MAJ A-22 MAJ A-23 | MIN B/C -5 | 24 | ||||||
VIII | MAJ A-24 MAJ A-25 MAJ A-26 MAJ A-27 MAJ A-28 | MIN B/C -6 | 24 | ||||||
Total Credits | 192 |
#RM– Research Methods
Honours with Research
Sem. | |||||||||
VII | MAJ A-19 MAJ A-20 MAJ A-21 MAJ A-22 MAJ A-23 | MIN-5 | 24 | ||||||
VIII | MAJ A-24 MAJ A-25 MAJ A-26 RM AND Dissertation of 08 credits | MIN-6 | 24 | ||||||
Total Credits | 192 |
Notes:
- In the 1st Semester, the student will be offered three different subjects A, B & C.
- At the end of the 2nd Semester, each student may choose any one of the two streams namely Single Major or Multi-Disciplinary. The student choosing Single Major stream is required to give his/her Major and Minor at end of the 2nd Semester.
- The student opting for Single Major must secure 50% credits of the total credits in the Major subject and obtain 24 credits from the Minor subject(s). To qualify for Minor in a particular subject, the student must attain at least 12 credits in that subject(s).
- A student who secures 75% or more marks in aggregate till Semester 6 (up to 3 year degree) shall be eligible for 4 YEAR DEGREE B.A. HONOURS with research, on the condition that the institution is a PU approved Research Centre.
- Once Major and Minor papers are chosen in the 3rd Semester, the same will continue as Major and Minor subject in the subsequent semester.
NEP 2020 TABLE-2
BA, BA HONOURS AND BA HONOURS WITH RESEARCH
Sem. | Sub. A | Sub. B | Sub. C | MDC* /IDC | AEC | VAC | SEC | Internship/ Community Work | Pbi/ HCP | Total Credits |
---|---|---|---|---|---|---|---|---|---|---|
Credits | 04 | 04 | 04 | 03 | 02 | 02 | 03 | 02 | 02 | |
I | Sub. A-1 | Sub. B-1 | Sub. C-1 | MDC- 1 | Eng.- 1 | VAC- 1 | SEC- 1 | Pbi.-1/ HCP-1 | 24 | |
II | Sub. A-2 | Sub. B-2 | Sub. C-2 | MDC- 2 | Eng.- 2 | VAC- 2 | SEC- 2 | Pbi.-2/ HCP-2 | 24 |
MDC- MULTI-DISCIPLINARY COURSE
IDC- INTER-DISCIPLINARY COURSE
AEC- ABILITY ENHANCEMENT COURSE
VAC- VALUE ADDED COURSE
SEC- SKILL ENHANCEMENT COURSE
*MDC should be such a subject which is
(i) not one of the subjects offered by the student that is A, B or C, and
(ii) not offered by the student at +2 level.
The student exiting the programme after one year, securing 48 credits will be awarded UG Certificate provided she secures 4 credits from Summer Internship/Community Work.
The candidate will have to select ONE of the three subjects as Minor in the 3rd Semester. The other TWO subjects will remain her Major subjects
Sem. III | Major Sub. A-3 | Major Sub. B-3 | Minor Sub. C-3 | MDC-3 | Eng. / MIL 3 | VAC-3 | SEC-3 | Pbi-3/ HCP-3 | 24 | |
Sem. IV | Major Sub. A-4 Major Sub. A-5 | Major Sub. B-4 Major Sub. B-5 | Minor Sub. C-4 | Eng./ MIL 4 | - | - | - | Pbi-4/ HCP-4 | 24 |
Language paper chosen as (MODERN INDIAN LANGUAGE) MIL-1 and MIL-2 should be in the same subject.
The student exiting the programme after two years securing 96 credits will be awarded UG Diploma provided he/she secures 4 credits from summer internship.
Sem. V | Major Sub. A-6 Major Sub. A-7 | Major Sub. B-6 Major Sub. B-7 | Minor Sub. C-5 | - | - | - | - | Internship/ Community Work | Pbi.-5/ HCP-5 | 24 |
Sem. VI | Major Sub. A-8 Major Sub. B-9 | Major Sub. B-8 Major Sub. B-9 | Minor Sub. C-6 | - | Eng./ MIL | - | - | - | Pbi.-6/ HCP-6 | 24 |
Total Credits | 144 |
The student successfully securing 144 credits will be awarded BA degree.
A student who secures 75% or more marks in aggregate till Semester 6 (upto 3 year degree) shall be eligible for 4 YEAR DEGREE B.A. HONOURS with research, on the condition that the institution is a PU approved Research Centre.
The candidate opting for Honours in research is required to study a paper of Research Methodology (RM) of 04 credits and write Dissertation of 08 credits in one of the two Major subjects.
B.A. HONOURS
Sem. VII | Major Sub. A-10 Major Sub. A-11 | Major Sub. B 10 Major Sub. B-11 | Minor Sub. C-7 Minor Sub. C-8 | - | - | - | - | - | - | 24 |
Sem. VIII Honours Without Research | Major Sub. A-12 Major Sub. A-13 Major Sub. A-14 | Major Sub. B-12 Major Sub. B-13 Major Sub. B-14 | - | - | - | - | - | - | - | 24 |
Sem. VIII Honours With Research | Research Methods + Dissertation of 08 credits | Major Sub. B-12 Major Sub. B-13 Major Sub. B-14 | - | - | - | - | - | - | - | 24 |
OR | ||||||||||
Sem. VIII Honours With Research | Major Sub. A-12 Major Sub. A-13 Major Sub. A-14 | Research Methods + Dissertation of 08 credits | - | - | - | - | - | - | - | 24 |
Total Credits | 192 |
The candidate opting for Honours in research is required to study a paper of Research Methodology (RM) of 04 credits and write Dissertation of 08 credits in one of the two Major subjects.
SUBJECT COMBINATIONS
S.No. | Subject A | Subject B | Subject C |
---|---|---|---|
1. | English | Economics | History |
2. | English | Economics | Mathematics |
3. | English | Economics | Music Inst |
4. | English | Economics | Geography |
5. | English | Economics | Public Admn. |
6. | English | Economics | Pol Science |
7. | English | Economics | Philosophy |
8. | English | Economics | Psychology |
9. | English | Economics | Music Vocal |
10. | English | Economics | Sociology |
11. | English | Home Sc. | Psychology |
12. | English | History | Pol Science |
13. | English | French | Sociology |
14. | English | French | Public Admn. |
15. | English | French | History |
16. | English | French | Geography |
17. | English | French | Mathematics |
18. | English | French | Economics |
19. | English | French | Fine Arts |
20. | English | French | Psychology |
21. | English | French | Music Vocal |
22. | English | French | Music Inst. |
23. | English | French | Home Sc. |
24. | English | French | Physical Edu. |
25. | English | French | Philosophy |
26. | English | French | Pol Science |
27. | English | French | Dance |
28. | Hindi | Economics | History |
29. | Hindi | Economics | Geography |
30. | Hindi | Economics | Sociology |
31. | Hindi | Economics | Public Admn. |
32. | Hindi | Economics | Pol Science |
33. | Hindi | Economics | Dance |
34. | Hindi | Dance | Music Inst. |
35. | Hindi | Dance | Music Vocal |
36. | Hindi | History | Pol Science |
37. | Hindi | Public Admn. | Pol Science |
38. | Hindi | History | Public Admn. |
39. | Hindi | History | Sociology |
40. | Hindi | History | Philosophy |
41. | Hindi | Geography | Sociology |
42. | Hindi | Pol Science | Geography |
43. | Hindi | Public Admn. | Dance |
44. | Hindi | Pol Science | Fine Arts |
45. | Hindi | Pol Science | Home Sc. |
46. | Hindi | Sanskrit | Sociology |
47. | Hindi | Sanskrit | Public Admn. |
48. | Hindi | Sanskrit | History |
49. | Hindi | Sanskrit | Geography |
50. | Hindi | Sanskrit | Mathematics |
51. | Hindi | Sanskrit | Economics |
52. | Hindi | Sanskrit | Fine Arts |
53. | Hindi | Sanskrit | Psychology |
54. | Hindi | Sanskrit | Music Vocal |
55. | Hindi | Sanskrit | Music Inst. |
56. | Hindi | Sanskrit | Home Sc. |
57. | Hindi | Sanskrit | Physical Edu. |
58. | Hindi | Sanskrit | Philosophy |
59. | Hindi | Sanskrit | Pol Science |
60. | Hindi | Sanskrit | Dance |
61. | Hindi | Economics | Music Inst. |
62. | Punjabi | Home Sc. | Pol Science |
63. | Punjabi | Home Sc. | Sociology |
64. | Punjabi | Economics | History |
65. | Punjabi | Economics | Mathematics |
66. | Punjabi | Economics | Sociology |
67. | Punjabi | Economics | Public Admn. |
68. | Punjabi | Economics | Pol Science |
69. | Punjabi | Dance | Music (Vocal) |
70. | Punjabi | Dance | Public Admn. |
71. | Punjabi | Public Admn. | Physical Edu. |
72. | Punjabi | French | Sociology |
73. | Punjabi | French | Public Admn. |
74. | Punjabi | French | History |
75. | Punjabi | French | Geography |
76. | Punjabi | French | Mathematics |
77. | Punjabi | French | Economics |
78. | Punjabi | French | Fine Arts |
79. | Punjabi | French | Psychology |
80. | Punjabi | French | Music Vocal |
81. | Punjabi | French | Music Inst. |
82. | Punjabi | French | Home Sc. |
83. | Punjabi | French | Physical Edu. |
84. | Punjabi | French | Philosophy |
85. | Punjabi | French | Pol Science |
86. | Punjabi | French | Dance |
87. | Punjabi | Sanskrit | Sociology |
88. | Punjabi | Sanskrit | Public Admn. |
89. | Punjabi | Sanskrit | History |
90. | Punjabi | Sanskrit | Geography |
91. | Punjabi | Sanskrit | Mathematics |
92. | Punjabi | Sanskrit | Economics |
93. | Punjabi | Sanskrit | Fine Arts |
94. | Punjabi | Sanskrit | Psychology |
95. | Punjabi | Sanskrit | Music Vocal |
96. | Punjabi | Sanskrit | Music Inst. |
97. | Punjabi | Sanskrit | Home Sc. |
98. | Punjabi | Sanskrit | Physical Edu. |
99. | Punjabi | Sanskrit | Philosophy |
100. | Punjabi | Sanskrit | Pol Science |
101. | Punjabi | Sanskrit | Dance |
102. | French | Economics | Geography |
103. | French | Economics | History |
104. | French | Economics | Public Admn. |
105. | French | Economics | Philosophy |
106. | French | Economics | Pol Science |
107. | French | Economics | Sociology |
108. | French | Fine Arts | Geography |
109. | French | History | Psychology |
110. | French | Pol Science | Psychology |
111. | French | Public Admn. | Geography |
112. | French | Sanskrit | Sociology |
113. | French | Sanskrit | Public Admn. |
114. | French | Sanskrit | History |
115. | French | Sanskrit | Geography |
116. | French | Sanskrit | Mathematics |
117. | French | Sanskrit | Economics |
118. | French | Sanskrit | Fine Arts |
119. | French | Sanskrit | Psychology |
120. | French | Sanskrit | Music Vocal |
121. | French | Sanskrit | Music Inst. |
122. | French | Sanskrit | Home Sc. |
123. | French | Sanskrit | Physical Edu. |
124. | French | Sanskrit | Philosophy |
125. | French | Sanskrit | Pol Science |
126. | French | Sanskrit | Dance |
127. | Sanskrit | Dance | Fine Arts |
128. | Sanskrit | Mathematics | Pol Science |
129. | Sanskrit | Mathematics | Economics |
130. | Sanskrit | Economics | Public Admn. |
131. | Sanskrit | Economics | Pol Science |
132. | Sanskrit | History | Fine Arts |
133. | Sanskrit | History | Pol Science |
134. | Sanskrit | History | Philosophy |
135. | Sanskrit | Sociology | Home Sc. |
136. | Sanskrit | Sociology | Mathematics |
137. | Sanskrit | Music Inst. | Dance |
138. | Sanskrit | Music Inst. | Pol Science |
139. | Sanskrit | Music Vocal | Dance |
140. | Sanskrit | Music Vocal | Music Inst. |
141. | Economics | Mathematics | Psychology |
142. | Economics | Mathematics | Sociology |
143. | Economics | Mathematics | Geography |
144. | Economics | Geography | History |
145. | Economics | Geography | Public Admn. |
146. | Economics | Geography | Pol Science |
147. | Economics | Music Vocal | Psychology |
148. | Economics | Sociology | Public Admn. |
149. | Economics | Sociology | Pol Science |
150. | Economics | Sociology | Psychology |
151. | Economics | Pol Science | Mathematics |
152. | Economics | Pol Science | History |
153. | Economics | Pol Science | Psychology |
154. | Economics | Pol Science | Philosophy |
155. | Economics | Public Admn. | History |
156. | Economics | Public Admn. | Psychology |
157. | Economics | French | Psychology |
158. | Economics | Music Vocal | Geography |
159. | Economics | Physical Edu. | Public Admn. |
160. | Economics | Music Vocal | Music Inst. |
161. | History | Fine Arts | Geography |
162. | History | Fine Arts | Public Admn. |
163. | History | Fine Arts | Pol Science |
164. | History | Fine Arts | Psychology |
165. | Fine Arts | Music Vocal | English |
166. | Fine Arts | Music Vocal | Pol Science |
167. | Fine Arts | Geography | English |
168. | Fine Arts | Music Inst. | Punjabi |
169. | Fine Arts | Music Inst. | French |
170. | Fine Arts | Music Inst. | Public Admn. |
171. | Music Inst | Sociology | Public Admn. |
172. | Music Inst | Sociology | Psychology |
173. | Music Vocal | History | Sociology |
174. | Music Vocal | History | Pol Science |
175. | Music Vocal | Sociology | Psychology |
176. | Physical Edu. | Pol Science | Hindi |
177. | Physical Edu. | Pub Admn. | Hindi |
178. | Physical Edu. | History | Public Admn. |
179. | Physical Edu. | History | English |
180. | Physical Edu. | History | Hindi |
181. | Physical Edu. | History | Punjabi |
182. | Physical Edu. | History | Pol Science |
183. | Home Sc. | History | Physical Edu. |
184. | Home Sc. | History | Pol Science |
185. | Home Sc. | History | Psychology |
186. | Home Sc. | History | Geography |
187. | Home Sc. | History | Hindi |
188. | Home Sc. | History | Punjabi |
189. | Home Sc. | Pol Science | Sociology |
190. | Geography | History | English |
191. | Geography | History | Hindi |
192. | Geography | History | Pol Science |
193. | Geography | History | Public Admn. |
194. | Geography | History | Sociology |
195. | Geography | History | Philosophy |
196. | Geography | Public Admn. | English |
197. | Geography | Public Admn. | Hindi |
198. | Geography | Public Admn. | Pol Science |
199. | Sociology | Psychology | Fine Arts |
200. | Sociology | Psychology | Public Admn. |
201. | Sociology | Psychology | Pol Science |
202. | Sociology | Fine Arts | Public Admn. |
203. | Sociology | Physical Edu. | Public Admn. |
204. | Sociology | Physical Edu. | Pol Science |
205. | Sociology | History | English |
206. | Sociology | History | Hindi |
207. | Sociology | History | French |
208. | Sociology | History | Punjabi |
209. | Sociology | Sanskrit | History |
210. | Sociology | Home Sc. | Psychology |
211. | Sociology | Home Sc. | English |
212. | Sociology | Home Sc. | Hindi |
213. | Sociology | Psychology | English |
214. | Sociology | Psychology | Hindi |
215. | Sociology | Psychology | French |
216. | Sociology | Fine Arts | English |
217. | Sociology | Fine Arts | Hindi |
218. | Sociology | Public Admn. | English |
219. | Sociology | Public Admn. | Hindi |
220. | Sociology | Public Admn. | French |
221. | Sociology | Public Admn. | Punjabi |
222. | Sociology | Pol Science | English |
223. | Sociology | Pol Science | Hindi |
224. | Sociology | Pol Science | French |
225. | Sociology | Pol Science | Punjabi |
226. | Sociology | Mathematics | English |
227. | Public Admn. | Physical Edu. | French |
228. | Public Admn. | Physical Edu. | English |
229. | Public Admn. | Physical Edu. | Music Inst |
230. | Public Admn. | Psychology | French |
231. | Public Admn. | Psychology | English |
232. | Public Admn. | Economics | Pol Science |
233. | Public Admn. | Economics | Mathematics |
234. | Public Admn. | Music Inst. | Dance |
235. | Philosophy | Psychology | Pol Science |
236. | Philosophy | Psychology | English |
237. | Philosophy | Pol Science | History |
238. | Philosophy | Pol Science | Geography |
239. | Philosophy | Pol Science | Physical Edu. |
240. | Philosophy | Fine Arts | Dance |
241. | Psychology | Fine Arts | French |
242. | Psychology | History | Philosophy |
243. | Psychology | Sociology | Philosophy |
244. | Psychology | Public Admn. | Hindi |
245. | Psychology | Pol Science | English |
246. | Psychology | Pol Science | Music Vocal |
247. | Pol Science | Public Admn. | Psychology |
248. | Pol Science | Public Admn. | French |
249. | Pol Science | Public Admn. | Sociology |
250. | Dance | French | Economics |
251. | Dance | English | Economics |
252. | Dance | Economics | Geography |
253. | Dance | Economics | Sociology |
254. | Dance | Sociology | Psychology |
255. | Dance | Public Admn. | Sociology |
256. | Dance | History | Music Vocal |
257. | Dance | History | Sanskrit |
258. | Dance | Sociology | Music Vocal |
259. | English | Hindi | Sociology |
260. | English | Hindi | Public Admn. |
261. | English | Hindi | History |
262. | English | Hindi | Geography |
263. | English | Hindi | Mathematics |
264. | English | Hindi | Economics |
265. | English | Hindi | Fine Arts |
266. | English | Hindi | Psychology |
267. | English | Hindi | Music Vocal |
268. | English | Hindi | Music Inst. |
269. | English | Hindi | Home Sc. |
270. | English | Hindi | Physical Edu. |
271. | English | Hindi | Philosophy |
272. | English | Hindi | Pol Science |
273. | English | Hindi | Dance |
274. | English | Punjabi | Sociology |
275. | English | Punjabi | Public Admn. |
276. | English | Punjabi | History |
277. | English | Punjabi | Geography |
278. | English | Punjabi | Mathematics |
279. | English | Punjabi | Economics |
280. | English | Punjabi | Fine Arts |
281. | English | Punjabi | Psychology |
282. | English | Punjabi | Music Vocal |
283. | English | Punjabi | Music Inst. |
284. | English | Punjabi | Home Sc. |
285. | English | Punjabi | Physical Edu. |
286. | English | Punjabi | Philosophy |
287. | English | Punjabi | Pol Science |
288. | English | Punjabi | Dance |
289. | English | Sanskrit | Sociology |
290. | English | Sanskrit | Public Admn. |
291. | English | Sanskrit | History |
292. | English | Sanskrit | Geography |
293. | English | Sanskrit | Mathematics |
294. | English | Sanskrit | Economics |
295. | English | Sanskrit | Fine Arts |
296. | English | Sanskrit | Psychology |
297. | English | Sanskrit | Music Vocal |
298. | English | Sanskrit | Music Inst. |
299. | English | Sanskrit | Home Sc. |
300. | English | Sanskrit | Physical Edu. |
301. | English | Sanskrit | Philosophy |
302. | English | Sanskrit | Pol Science |
303. | English | Sanskrit | Dance |
304. | Hindi | Punjabi | Sociology |
305. | Hindi | Punjabi | Public Admn. |
306. | Hindi | Punjabi | History |
307. | Hindi | Punjabi | Geography |
308. | Hindi | Punjabi | Mathematics |
309. | Hindi | Punjabi | Economics |
310. | Hindi | Punjabi | Fine Arts |
311. | Hindi | Punjabi | Psychology |
312. | Hindi | Punjabi | Music Vocal |
313. | Hindi | Punjabi | Music Inst. |
314. | Hindi | Punjabi | Home Sc. |
315. | Hindi | Punjabi | Physical Edu. |
316. | Hindi | Punjabi | Philosophy |
317. | Hindi | Punjabi | Pol Science |
318. | Hindi | Punjabi | Dance |
319. | Hindi | French | Sociology |
320. | Hindi | French | Public Admn. |
321. | Hindi | French | History |
322. | Hindi | French | Geography |
323. | Hindi | French | Mathematics |
324. | Hindi | French | Economics |
325. | Hindi | French | Fine Arts |
326. | Hindi | French | Psychology |
327. | Hindi | French | Music Vocal |
328. | Hindi | French | Music Inst. |
329. | Hindi | French | Home Sc. |
330. | Hindi | French | Physical Edu. |
331. | Hindi | French | Philosophy |
332. | Hindi | French | Pol Science |
333. | Hindi | French | Dance |
- The student will offer any ONE of the above subject combinations in 1st Semester and 2nd Semester.
- In the 3rd Semester, the student will select the MAJOR and MINOR out of these three subjects depending upon the Table (Table-1 or Table-2) opted for by her.
The college offers TWO options to the student. The student will choose the option at the end of the 2nd Semester/in the 3rd Semester.
(i) As per Table-1, the student can choose the programme by selecting ONE MAJOR.
(ii) As per Table-2, the student can choose the Multidisciplinary programme by selecting TWO MAJORS.
Bachelor of Arts (BA)-I
Semester -1
Multi-Disciplinary Courses (Credits: 3)
The following MDCs will be offered in the 1st Semester:
- Literature And Ethics (English)
- Sanskrit And Ayurvijnana (Sanskrit)
- Eighteenth Century French Philosophy and Literature (French)
- Basic Punjabi (Mil)
- Bhakti Kavya , AdiKaal Evam vyakaran(Hindi)
- History of Art (Theory) – Part A & Fine Arts Practical (Still Life Study)- Part B (Fine Arts)
- Geography and Environment (Geography)
- Punjab Up to c. 1000 CE (History)
- Yoga and Meditation (Philosophy)
- Constitution of India: Reading the Text (Political Science)
- Understanding Contemporary Social Issues (Sociology)
- Principles of Micro Economics (Economics)
- Introduction to Public Administration (Public Administration)
- Basic Mathematics-I (Mathematics)
- Basics of Nutrition and Food Science-I (Home Science)
- Modern Lifestyle and Physical Education (Physical Education)
Value Added Courses (Credits: 2)
The following VACs will be offered in the 1st Semester:
- Understanding India-I (History)
- Indian Tradition and Values (Sociology)
- Introduction to Health Economics (Economics)
- Information and Communication Technology and Governance (Public Administration)
- Health and Wellness (Physical Education)
- Basics of Computer-I (Computer Applications/Computer Science)
- Basic French Language (French)
- Heritage of Punjab (Punjabi)
- Hindi Kavya Evam Kahani Mein Manav Mulya (Hindi)
- Understanding India through Literature (English)
- Literature and New Media (English)
- Philosophy of Swami Vivekananda (Philosophy)
Skill Enhancement Courses (Credits: 3)
The following SECs will be offered in the 1st Semester:
- Fabric Surface Ornamentation (Home Science)
- Fabric Painting, Best Out of Waste and Bookmark Designing (Fine Arts)
- Reading Atlas (Geography)
- Museology and Conservation (History)
- Applied Reasoning (Philosophy)
- Basics of Social Research-I (Sociology)
- Creative Writing (English)
- Data Collection and Handling-I (Economics)
- Basics Administrative Skills (Public Administration)
- Fitness and Conditioning (Physical Education)
- Meter Recitation and Speaking (Sanskrit)
- Public Speaking (English)
- Business Communication (English)
- Introduction to India and Its Culture to French Speaking Tourists (French)
- Creative Writing Art (Punjabi)
- Applied Hindi in Translation and Journalism (Hindi)
- Computer Fundamentals and Personal Computing Software (Computer Applications/Computer Science)
Bachelor of Arts (BA)-I
Semester-2
Multi-Disciplinary Courses (Credits: 3)
The following MDCs will be offered in the 2nd Semester:
- Sanskrit Shabdavijnana And Rajadharma (Sanskrit)
- Literature And Society (English)
- Introduction To Mid-19th Century French Schools Of Art (French)
- Basic Punjabi (Mil)
- Hindi Kahani,Bhakti Kaal Evam vyavharik Hindi
- History of Art (Theory) – Part A & Fine Arts Practical (Still Life Study)- Part B
- Fundamentals of Disaster Management (Geography)
- Punjab from c. 1000 to 1799 CE (History)
- Environmental Ethics (Philosophy)
- Foreign Policy of India (Political Science)
- Social Institutions In India (Sociology)
- Indian Economy (Economics)
- Introduction to Indian Administration (Public Administration)
- Basic Mathematics-II
- Health and Hygiene
- Basics of Nutrition and Food Science-II (Home Science)
Value Added Courses (Credits: 2)
The following VACs will be offered in the 2nd Semester:
- Basics of Computer-II (Computer Applications/Computer Science)
- Understanding India-II (History)
- Artificial Intelligence in your Life (Computer Applications/Computer Science)
- Introduction to Environmental Economics (Economics)
- Ethics in Public Services (Public Administration)
- Yoga (Physical Education)
- Partition of Punjab (Punjabi)
- Human Rights and Value Education (Sociology)
- Partition Literature in India (English)
- Indian Science Fiction (English)
- Philosophical thoughts of Dr. BR Ambedkar (Philosophy)
Skill Enhancement Courses (Credits: 3)
The following SECs will be offered in the 2nd Semester:
- Discrete Mathematics (Mathematics)
- Basics of Cookery (Home Science)
- Bakery (Home Science)
- Fabric surface ornamentation (Home Science)
- Archive and Record Management (History)
- Ethical Decision Making (Philosophy)
- Basics of Social Research-II (Sociology)
- Academic Writing (English)
- Translation Studies (English)
- Event Management (English)
- Data Collection and Handling – II (Economics )
- Office Executive Skills (Public Administration)
- First Aid (Physical Education)
- Sanskrit Vak and Speaking (Sanskrit)
- Local Tourist Spots, Hotels and Visits (French)
- Computerization of Punjabi Language (Punjabi)
- Photography, Greeting Card and File Folder Designing (Fine Arts)
- Harmonium (Music Instrumental)
- Anuvaad evam Proof Pathan (Hindi)