Sports Achievers
SPORTS ACHIEVERS 2022-23 |
|||||
---|---|---|---|---|---|
S.NO | Name | Award | Category | Level | |
1. | ![]() | Kritika | • Gold medal in Triple jump • Silver medal in 4X100Mtes Relay • Silver medal in long jump | Individual | International |
2. | ![]() | Nupur Malhotra | • Silver Medal in Karate • Participation in Taekwondo | Individual | Senior State |
3. | ![]() | Yashika | Participation in Taekwondo | Individual | Inter-college |
4. | ![]() | Nandini | • Silver Medal in boxing • Bronze Medal in Boxing | Individual | Inter-college |
5. | ![]() | Aarti Thakur | • Bronze medal in Taekwondo • Bronze medal in pencak Silat | Individual | Inter-college |
6. | ![]() | Samridhi Thakur | Bronze medal in pencak Silat | Individual | Inter-college |
7. | ![]() | Priyanka | Bronze medal in pencak Silat | Individual | Inter-college |
8. | ![]() | Anubha | Bronze medal in pencak Silat | Individual | Inter-college |
9. | ![]() | Sakshi | Bronze medal in pencak Silat | Individual | Inter-college |
10. | ![]() | Khushboo | Bronze medal in Wrestling | Individual | Inter-college |
11. | ![]() | Sangeeta | • Bronze medal in Fencing (Epee) • Bronze medal in Fencing (foil team) • Silver medal in Fencing (Epee team) | Individual Team Team | Inter-college |
12. | ![]() | BhavSeerat | • Bronze medal in Fencing (foil team) • Silver medal in Fencing (Epee team) | Team | Inter-college |
13. | ![]() | Vani | • Bronze medal in Fencing (Sabre team) • Silver medal in Fencing (Epee team) | Team | Inter-college |
14. | ![]() | Kiran | • Silver medal in Fencing (Epee team) • Bronze medal in Fencing (Sabre team) | Team | Inter-college |
15. | ![]() | Prabhjot | • Bronze medal in Fencing (foil team) • Bronze medal in Fencing (Sabre team) | Team | Inter-college |
16. | ![]() | Simran | Bronze medal in Fencing (foil team | Team | Inter-college |
SPORTS ACHIEVERS 2021-22 |
|||||
---|---|---|---|---|---|
S.NO | Name | Award | Category | Level | |
1. | ![]() | Vani | Silver Medal in Fencing | Team | University |
2. | ![]() | Sangita | • Silver Medal in Fencing • Bronze Medal in Fencing | Team | University |
3. | ![]() | Ashiyana Bhardwaj | • Silver Medal in Fencing • Bronze Medal in Fencing | Team | University |
4. | ![]() | Kiran | Bronze Medal in Fencing | Team | University |
5. | ![]() | Kusum | Bronze Medal in Fencing | Individual | University |
6. | ![]() | Ritika Sharma | Bronze Medal in Boxing | Individual | State |
7. | ![]() | Shivani | Bronze Medal in Softball | Team | National |
8. | ![]() | Ritika | Bronze Medal in Softball | Team | National |
9. | ![]() | Anubha | Bronze Medal in Wushu | Individual | University |
10. | ![]() | Divya | Silver Medal in Wushu | Individual | University |
11. | ![]() | Shweta | Bronze Medal in Wushu | Individual | University |